Most Recent Centreville Homes For Sale
| View All Centreville Homes For Sale | ||
|
124 Raintree Blvd, Centreville, MI 49032 | $49,900 |
|
Stonegate Dr, Centreville, MI 49032 | $209,074 |
|
Klinger Lake Rd, Centreville, MI 49032 | $89,042 |
Real Estate Resources |
Centreville Apartments
There are 74 apartments found in and near the Centreville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings